Part Number | MODE | VIN | VOUT | Accu | FOSC | Eff. | Application | Package |
MEXX1C | PFM | 0.9-6.5V | 2.7-5.0V | ±2.5% | 100K | 85% | ①②③④⑤⑥⑦ | SOT23-3 /TO92 /SOT89-3 |
ME2100 | PFM | 0.9-6.5V | 3.0-5.0V | ±2.5% | 100K | 85% | ①②③④⑤⑥⑧ | SOT23-3/SOT23-5/SOT89-3 |
ME2101 | PWM | 0.9-6.5V | 3.0-5.0V | ±2.5% | 100K | 87% | ①②③④⑤⑥⑧ | SOT23-3/SOT23-5/SOT89-3 |
ME2108 | PFM | 0.9-6.5V | 2.7-5.6V | ±2.5% | 180K | 85% | ①②③④⑤⑥⑦ | SOT23-5/SOT89-3/SOT23-3/TO92 |
ME2109 | PFM/PWM | 0.9-6.5V | <20V | ±2% | 300K | 88% | ⑥⑦⑨⑩ | SOT23-5 |
ME2110 | PFM | 0.9-6.5V | 1.8-6.0V | ±2% | 150K/ 300K | 85% | ①②③④⑤⑥ | SOT89-3 /SOT23-5 /SOT23-3 |
ME2129 | PFM/PWM | 0.9-6.5V | <20V | ±2% | 300K | 88% | ⑥⑦⑨⑩ | SOT23-5 |
ME2135 | CHARGE | 2.7-5.5V | 5.0V | ±3% | 650K | 81% | ①②④⑦⑧ | SOT23-6 |
ME2139 | PFM/PWM | 0.9-6.5V | <20V | ±2% | 1M | 85% | ⑥⑦⑨⑩ | SOT23-5/ SOT89-5 |
ME2149 | PFM/PWM | 0.9-6.5V | <20V | ±2% | 1M | 85% | ⑥⑦⑨⑩ | SOT23-5/ SOT89-5 |
ME2159 | PFM/PWM | 2.5-5.0V | <12V | ±2% | 1M | 85% | ⑥⑦⑨⑩ | SOT23-6 |
ME2169 | PFM/PWM | 2.5-5.0V | <20V | ±2% | 1M | 88% | ①⑥⑦⑨⑩ | SOT23-6 |
ME2179 | PFM/PWM | 0.9-6.5V | <20V | ±2% | 1.2M | 85% | ⑥⑦⑨⑩ | SOT23-6 |
ME2185 | PFM/PWM, Synchronous | 2.9-4.4V | <5.5V | ±2% | 1M | 94% | ①②④⑦ | ESOP8 |
ME2186 | PFM, Synchronous | 0.9-6.5V | 1.8-6.0V | ±2% | 330K | 85% | ①②③④⑤⑥ | SOT89-3/ SOT23-5 /SOT23-3 |
ME2188 | PFM, Synchronous | 0.9-5.0V | 1.8-5.0V | ± 2% | 400K | 95% | ①②④⑥⑦ | SOT89/SOT23/ SOT23-5/TO92 |
ME2189 | PFM, Synchronous | 0.9-6.0V | 1.8-6.0V | ±2% | 140K | 81% | ①②③④⑤⑥ | SOT89/SOT23-3 |
Applications: ①Battery powered equipment②Wireless mouse, Wireless keyboard③Toys④Camera, Video camera⑤VCR⑥PDA⑦LED Lighting⑧Wireless communication equipment⑨MID⑩Audio equipment |